This is not a blog post. This is my Emacs powered nutrition tracker!
No, I mean it!
It’s the one file that contains all the code, templates and data of my tracker, exported in html.
Keep reading, to see how you can harness the power of emacs and org mode to track your nutrition and even generate cool graphs like:

For quick demo you can check this short Youtube demo: Nutrition tracking using Emacs.
The post is available in 3 formats.
- My Wordpress Blog (wordress sucks at rendering lisp, so the other formats are preferred)
- My Github Blog
- Gist
All 3 formats are powered by a single org file called `nutrition.org`.
Feel free to grab that file, save it in your computer and add the following line to your emacs configuration:
| |
The idea Link to heading
Traditional nutrition tracking applications don’t work for me. I find it really hard to select the foods I ate from paginated, lists of checkboxes (… even saying it out loud feels like cursing). Same goes to defining recipes.
What these apps do really well is looking up base nutrient value, which is something you only need to do once per food. For capturing meals (i.e. daily use) they suck!
On the other hand, using org-mode for capturing stuff (TODOs, ideas, notes), is really awesome!
So, I decided to create 3 lists:
These lists will hold, individual nutrient values per food, per recipe and per day. The data will be captured in org mode tables (think of text file spreadsheets).
Finally, the data will be aggregated into a table holding daily nutrition stats and a graph will be created from this table.
Setup Link to heading
The whole setup is based on org-mode. This is a single org file that contains everything:
- docs
- templates
- code
- config
- data
Requirements Link to heading
To be able to sucesully use the templates and code provided you will need to have `org-ql` installed in your system.
| |
Additionally, you will need the following custom code:
| |
Templates Link to heading
This section contains the templates used. These are org-mode capture templates. The templates follow these expansion rules.
Food template Link to heading
We need to hold nutrient values per food. So, we are going to use a table per food with these value. So, for each food we have an org item that contains the table. The structure of the such a list item is shown below:
| |
Recipe template Link to heading
We need the same for recipes. The only difference is that a recipe may contain multiple foods as ingredients. So, we have row per food.
| |
Meals template Link to heading
Each recipe or recipe that is logged by this tracker goes to a table as a new row. The template of the row is:
| |
Functions Link to heading
We just need a function that we can use and read the nutrient values from the tables.
The function will get as arguments the name of the food, the quantity and the attribute we need to lookup and will return the result.
| |
Configuration Link to heading
For this setup to we work we need to configure org-catpure.
| |
Foods Link to heading
To add a new food call `org-capture` and then type `nf`.
For each captured food we are storing the following properties:
- UNIT: Refers to how we usually measure the particular food. For example 1 slice of turkey.
- QUANTITY: Is the unit multiplier that provides the captured nutrients.
- WEIGHT: The weight in grams of `unit x quantity`.
None nutritionfood Link to heading
We just use this entry for in multiple choices.
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| None | 1 | 0 | 0 | 0 | 0 | 0 |
Egg nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Egg | 1 | 63 | 98 | 8 | 1 | 7 |
Turkey nutritionfoodwhitemeat Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Turkey | 1 | 30 | 21 | 4 | 0 | 0 |
Toast cheese / Milner light nutritionfooddairy Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Toast cheese / Milner light | 1 | 30 | 48 | 7 | 4 | 3 |
Tortilla / El Sabor nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tortilla / El Sabor | 1 | 60 | 188 | 5 | 28 | 6 |
Olive oil nutritionfoodfat Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Olive oil | 1 | 10 | 82 | 1 | 1 | 9 |
Avocado nutritionfoodfruit Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Avocado | 1 | 70 | 187 | 2 | 11 | 18 |
Honey / Αττική nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Honey / Αττική | 1 | 10 | 34 | 0 | 8 | 0 |
Banana / Medium nutritionfoodfruit Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Banana / Medium | 1 | 63 | 98 | 8 | 1 | 7 |
Peanutbutter nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Peanutbutter | 1 | 10 | 56 | 3 | 1 | 4 |
Walnuts nutritionfoodnuts Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Walnuts | 1 | 24 | 157 | 4 | 3 | 16 |
Chicken breast nutritionfoodwhitemeat Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Chicken breast | 1 | 120 | 170 | 32 | 4 | 0 |
Quinoa / Red nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Quinoa / Red | 1 | 190 | 669 | 27 | 108 | 12 |
Spaghetti / Whole grain nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Spaghetti / Whole grain | 1 | 210 | 736 | 27 | 138 | 5 |
Ground meat / Beef nutritionfoodredmeat Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Ground meat / Beef | 1 | 90 | 193 | 24 | 0 | 10 |
Potato nutritionfoodstarch Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Potato | 1 | 225 | 193 | 4 | 45 | 0 |
Lettuce nutritionfoodvegtable Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Lettuce | 1 | 180 | 25 | 3 | 5 | 0 |
Bread / Whole grain nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Bread / Whole grain | 1 | 30 | 65 | 3 | 13 | 1 |
Yogurt / Light 2 percent nutritionfooddairy Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Yogurt / Light 2 percent | 1 | 200 | 142 | 16 | 11 | 4 |
Rusk / Manna nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Rusk / Manna | 1 | 30 | 124 | 4 | 22 | 3 |
Oat burgers nutritionfoodredmeat Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Oat burgers | 1 | 120 | 226 | 17 | 17 | 4 |
Seam beam nutritionfoodfish Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Seam beam | 1 | 200 | 367 | 47 | 0 | 20 |
Milk / Full fat nutritionfooddairy Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Milk / Full fat | 1 | 140 | 91 | 5 | 7 | 6 |
Broccoli nutritionfoodvegtable Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Broccoli | 1 | 100 | 45 | 4 | 8 | 1 |
Spinach nutritionfoodvegtable Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Walnuts | 1 | 24 | 157 | 4 | 3 | 16 |
Rucola nutritionfoodvegtable Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Rucola | 1 | 100 | 25 | 3 | 4 | 1 |
Cottage Cheese / Light 4% nutritionfooddairy Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Cottage Cheese / Light 4% | 1 | 100 | 92 | 11 | 3 | 4 |
Sesame paste nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Sesame paste | 1 | 10 | 63 | 3 | 1 | 6 |
Cabbage nutritionfoodvegtable Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Cabbage | 1 | 24 | 157 | 4 | 3 | 16 |
Tomato nutritionfoodvegtable Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tomato | 1 | 200 | 36 | 2 | 8 | 0 |
Levantina fish nutritionfoodfish Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Walnuts | 1 | 24 | 157 | 4 | 3 | 16 |
Raisins nutritionfoodfruit Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Raisins | 1 | 10 | 28 | 0 | 23 | 0 |
Dried Blueberries nutritionfoodfruit Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Dried Blueberries | 1 | 10 | 35 | 0 | 9 | 0 |
Dried Cranberries nutritionfoodfruit Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Dried Cranberries | 1 | 10 | 35 | 0 | 8 | 0 |
Honey with Hazelnut paste nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Honey with Hazelnut paste | 1 | 10 | 61 | 1 | 10 | 2 |
Honey with Peanut paste nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Honey with Peanut paste | 1 | 10 | 61 | 1 | 10 | 2 |
Tomato sauce / Kyknos nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tomato sauce / Kyknos | 1 | 40 | 18 | 0 | 3 | 3 |
Philadelphia cheese / light nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Philadelphia cheese / light | 1 | 24 | 157 | 4 | 3 | 16 |
Toast bread / Whole grain nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Toast bread / Whole grain | 1 | 25 | 59 | 2 | 11 | 1 |
Pita (suvlaki) nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Pita (suvlaki) | 1 | 60 | 198 | 0 | 38 | 1 |
Chicken suvlaki nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Chicken suvlaki | 1 | 120 | 130 | 34 | 0 | 4 |
Yogurt / Full fat nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Yogurt / Full fat | 1 | 200 | 242 | 14 | 9 | 16 |
Tzatziki nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tzatziki | 1 | 20 | 75 | 2 | 1 | 5 |
Eggwhite nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Eggwhite | 1 | 30 | 15 | 4 | 0 | 0 |
Nespresso shot nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Nespresso shot | 1 | 100 | 2 | 0 | 1 | 0 |
Milk / Light nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Milk / Light | 1 | 140 | 64 | 5 | 7 | 2 |
Oat bran nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Oat bran | 1 | 6 | 15 | 1 | 4 | 0 |
Carrot nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Carrot | 1 | 30 | 12 | 0 | 3 | 0 |
Rice nutritionfoodstarch Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Rice | 1 | 150 | 524 | 11 | 117 | 1 |
Rice / Whole nutritionfoodstarch Link to heading
| INGREDIENT | SERVING | #ERROR | #ERROR | #ERROR | #ERROR | #ERROR |
|---|---|---|---|---|---|---|
| Rice / Whole | 1 | 150 | 450 | 9 | 96 | 3 |
Pork steak nutritionfoodredmeat Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Pork steak | 1 | 120 | 302 | 32 | 0 | 11 |
Beef steak nutritionfoodredmeat Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Beef steak | 1 | 120 | 281 | 31 | 0 | 16 |
Whey protein / Biotech nutritionfoodsupplement Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Whey protein / Biotech | 1 | 30 | 109 | 26 | 1 | 0 |
Orzo / Kritharaki nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Orzo / Kritharaki | 1 | 0 | 0 | 0 | 0 | 0 |
Apple nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Apple | 1 | 200 | 104 | 1 | 28 | 0 |
Pizza margarita nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Pizza margarita | 1 | 200 | 800 | 26 | 96 | 17 |
Bean soup nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Bean soup | 1 | 300 | 396 | 26 | 71 | 2 |
Lentil soup nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Lentil soup | 1 | 300 | 250 | 15 | 36 | 5 |
Cauliflower nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Cauliflower | 1 | gram | 45 | 3 | 9 | 1 |
ION with hazelnuts and stevia nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| ION with hazelnuts and stevia | 1 | 60 | 291 | 6 | 30 | 21 |
Icecream nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Icecream | 1 | 60 | 137 | 3 | 15 | 7 |
Briam nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Briam | 1 | 7 | 192 | 7 | 26 | 5 |
Chips / Lays nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Chips / Lays | 1 | 3 | 200 | 3 | 22 | 11 |
Pastitsio nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Pastitsio | 1 | 23 | 377 | 23 | 33 | 16 |
Peach nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Peach | 1 | 0 | 39 | 1 | 10 | 0 |
Pear nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Pear | 1 | 0 | 58 | 0 | 15 | 0 |
Digestive / Papadopoulou nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Digestive / Papadopoulou | 1 | 1.1 | 59 | 1.1 | 7.7 | 2.5 |
Digestive bar chocolate chips / Papadopoulou nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Digestive bar chocolate chips / Papadopoulou | 1 | 1.5 | 126 | 1.5 | 18.5 | 4.9 |
Tuna / Trata nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tuna / Trata | 1 | 23 | 98 | 23 | 0 | 0.7 |
Oat bar / NatureTech nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Oat bar / NatureTech | 1 | 90 | 402 | 5.9 | 46.5 | 20 |
Sausage nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Sausage | 1 | 100 | 300 | 12 | 2 | 27 |
Salmon nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Salmon | 1 | 200 | 208 | 46 | 0 | 16 |
Beer nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Beer | 1 | 311 | 1 | 10 | 0 |
Chocolate Cake nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Chocolate Cake | 1 | 3.8 | 424 | 3.8 | 58 | 22 |
Turkey burgers nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Turkey burgers | 1 | 120 | 165 | 23 | 7.6 | 4.5 |
Cupcake nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Cupcake | 1 | 3.2 | 228 | 3.2 | 50.2 | 2.7 |
Swordfish nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Swordfish | 1 | 50 | 396 | 50 | 0 | 10 |
Mushroom Risoto nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Mushroom Risoto | 1 | 300 | 367 | 7.5 | 52.5 | 14.3 |
Strawberries nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Strawberries | 1 | 80 | 26 | 0.6 | 6.2 | 0.2 |
Spinach Rice nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Spinach Rice | 1 | 300 | 249 | 12.2 | 50.4 | 1.2 |
Fasolakia / Mparmpa Stathis (ladera) nutritionfood Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Fasolakia / Mparmpa Stathis (ladera) | 1 | 350 | 126 | 5.6 | 28.35 | 0.7 |
Recipes Link to heading
To add a new recipe call `org-capture` and then type `nr`.
Double capuccino / Light nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Nespresso shot | 2 | 200 | 4 | 0 | 1 | 0 |
| Milk / Light | 1 | 140 | 64 | 5 | 7 | 2 |
| Total | 340 | 68 | 5 | 8 | 2 |
Double capuccino / Full fat nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Nespresso shot | 2 | 200 | 4 | 0 | 1 | 0 |
| Milk / Full fat | 1 | 140 | 91 | 5 | 7 | 6 |
| Total | 340 | 95 | 5 | 8 | 6 |
Omelette / Cheese and Turkey nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Egg | 1 | 63 | 98 | 8 | 1 | 7 |
| Toast cheese / Milner light | 1 | 30 | 48 | 7 | 4 | 3 |
| Turkey | 1 | 30 | 21 | 4 | 0 | 0 |
| Total | 123 | 167 | 19 | 5 | 10 |
Omelette / Double Egg and Turkey nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Egg | 2 | 126 | 196 | 16 | 2 | 14 |
| Turkey | 1 | 30 | 21 | 4 | 0 | 0 |
| Total | 3 | 156 | 217 | 20 | 2 | 14 |
Omelette / Double Egg and eggwhite nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Egg | 2 | 126 | 196 | 16 | 2 | 14 |
| Eggwhite | 2 | 60 | 30 | 7 | 0 | 0 |
| Total | 186 | 226 | 23 | 2 | 14 |
Omelette / Double Egg with cheese nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Egg | 2 | 126 | 196 | 16 | 2 | 14 |
| Toast cheese / Milner light | 1 | 30 | 48 | 7 | 4 | 3 |
| Total | 156 | 244 | 23 | 6 | 17 |
Tortilla with honey, hazelnut paste, banana and blueberries nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tortilla / El Sabor | 1 | 60 | 188 | 5 | 28 | 6 |
| Honey with Hazelnut paste | 1 | 10 | 61 | 1 | 10 | 2 |
| Banana / Medium | 0.5 | 50 | 50 | 6 | 12 | 1 |
| Dried Blueberries | 1 | 10 | 35 | 0 | 9 | 0 |
| Total | 3 | 130 | 334 | 12 | 59 | 9 |
Tortilla with egg, cheese and turkey nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Egg | 1 | 63 | 98 | 8 | 1 | 7 |
| Toast cheese / Milner light | 1 | 30 | 48 | 7 | 4 | 3 |
| Turkey | 1 | 30 | 21 | 4 | 0 | 0 |
| Total | 123 | 167 | 19 | 5 | 10 |
Tortilla with egg and avocado nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tortilla / El Sabor | 1 | 60 | 188 | 5 | 28 | 6 |
| Egg | 1 | 63 | 98 | 8 | 1 | 7 |
| Avocado | 1 | 70 | 187 | 2 | 11 | 18 |
| Total | 193 | 473 | 15 | 40 | 31 |
Tortilla with honey, peanutbutter, banana and walnuts nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tortilla / El Sabor | 1 | 60 | 188 | 5 | 28 | 6 |
| Honey with Peanut paste | 1 | 10 | 61 | 1 | 10 | 2 |
| Banana / Medium | 1 | 100 | 100 | 12 | 23 | 2 |
| Walnuts | 1 | 24 | 157 | 4 | 3 | 16 |
| Total | 194 | 506 | 22 | 64 | 26 |
Tortilla with egg and cheese nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tortilla / El Sabor | 1 | 60 | 188 | 5 | 28 | 6 |
| Egg | 1 | 63 | 98 | 8 | 1 | 7 |
| Toast cheese / Milner light | 1 | 30 | 48 | 7 | 4 | 3 |
| Total | 153 | 334 | 20 | 33 | 16 |
Tortilla with egg and philadelphia nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tortilla / El Sabor | 1 | 60 | 188 | 5 | 28 | 6 |
| Egg | 1 | 63 | 98 | 8 | 1 | 7 |
| Philadelphia cheese / light | 1 | 30 | 45 | 2 | 4 | 3 |
| Total | 153 | 331 | 15 | 33 | 16 |
Tortilla with chicken breast nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Tortilla / El Sabor | 1 | 60 | 188 | 5 | 28 | 6 |
| Chicken breast | 1 | 120 | 170 | 32 | 4 | 0 |
| Philadelphia cheese / light | 1 | 24 | 157 | 4 | 3 | 16 |
| Total | 204 | 515 | 41 | 35 | 22 |
Pasta salad nutritionrecipe Link to heading
| INGREDIENT | SERVING | QUANTITY | CALORIES | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|---|
| Spaghetti / Whole grain | 1 | 210 | 736 | 27 | 138 | 5 |
| Turkey | 3 | 90 | 63 | 12 | 0 | 0 |
| Toast cheese / Milner light | 1 | 30 | 48 | 7 | 4 | 3 |
| Philadelphia cheese / light | 1 | 24 | 157 | 4 | 3 | 16 |
| Total | 354 | 1004 | 50 | 145 | 24 |
Lettuce salad nutritionrecipesalad Link to heading
